Turkey Export Bill of Lading
25-Nov-2025
Product/HSN Code
Company
| Date | 2023-12-14 |
| Reporting Country | Turkey |
| HS Code | 250590000019 |
| HS Description | Others |
| Shipper Name | SAMET READY CONCRETE CONSTRUCTION MINING LOGISTICS ENERGY LIMITED |
| Consignee Name | SAMET HAZIR BETON IN MAD LOJ EN LTD |
| Port of Origin | Yumurtalik Free Zone |
| Std. Quantity | 270290 |
| Std. Unit | KGS |
| Unit Price US $ | 0.006550445817455326 |
| Unit Rate $ | 0.01 |
| Std. Unit Price FOB US$ | 1770.52 |
| Rate Currency | TRY |
| Shipper EntityTypeId | 2 |
| Bill of Lading No | 23331500EX00003256 |
Access to all Buyers and Suppliers requires a paid Subscription