Tanzania Import Bill of Lading
25-Nov-2025
Product/HSN Code
Company
| Date | 2024-10-26 |
| Reporting Country | Tanzania |
| HS Code | 020410000000 |
| HS Description | Carcasses and half-carcasses of lamb, fresh or chilled |
| Shipper Name | Tan ChoICE LTD |
| Consignee Name | AL KARAMA MEAT TRADIND L L C |
| Notify Party Name | TAN CHOICE LIMITED |
| Country of Destination | United Arab Emirates |
| Std. Quantity | 5100 |
| Std. Unit | KGS |
| Global Unit | KGM |
| Unit Price US $ | 6.4357072549 |
| Unit Rate $ | 6.435707254901961 |
| Std. Unit Price FOB US$ | 32822.107 |
| Rate Currency | USD |
| Unit Price | 2703.604 |
| Bill of Lading No | TZDL24PACK22646 |
| Product Description Native | FRESH CHILLED MEAT ( GOAT CARCASS ) |
Access to all Buyers and Suppliers requires a paid Subscription