Rwanda Import Bill of Lading
25-Nov-2025
Product/HSN Code
Company
| Date | 2024-08-15 |
| Reporting Country | Vietnam |
| HS Code | 26110000 |
| Shipper Name | Halcyon Inc |
| Shipper City | TOWERS EMBANKMENT |
| Consignee Name | MASAN TUNGSTEN LLC |
| Consignee City | Dai Tu |
| Consignee Pin | 250000 |
| Consignee State | Thai Nguyen |
| Country of Origin | Rwanda |
| Std. Quantity | 24668 |
| Std. Unit | KGS |
| Global Unit | KGM |
| Unit Price US $ | 12.982001129114643 |
| Std. Unit Price FOB US$ | 320240.003853 |
| Rate Currency | USD |
| Unit Price | 12 |
Access to all Buyers and Suppliers requires a paid Subscription