Taiwan Export Bill of Lading
10-Dec-2025
Product/HSN Code
Company
| Date | 10-Jul-2025 |
| Reporting Country | India |
| HSN Code | 84313990 |
| Product Description | CONVEYOR SPARE PARTS / ACCESSORIES / COMPONENT FKTP 5 - Plain chain CONVEYOR COMPONENTS |
| Shipper | Flex Auto Industrial Corp |
| Shipper Address | NO. 23 , LANE 670 , XINGDONG RD.XINGH E VILLAGE , ZHONGLI DIST , TAOYUAN CIT Y32058 , TAIWAN TAIWAN |
| Shipper Code | 23649216 |
| Consignee | Conveline Systems Pvt Ltd |
| Consignee Address | Ahmedabad Gujarat |
| Country of Origin | Taiwan |
| Port of origin | Taitung |
| Port of Destination | Bombay Air |
| Unit | PCS |
| Std. Unit Price FOB US$ | 227.03 |
Access to all Buyers and Suppliers requires a paid Subscription