Singapore Export Bill of Lading
10-Dec-2025
Product/HSN Code
Company
| Date | 11-Jul-2025 |
| Reporting Country | United States |
| HSN Code | 00000000 |
| Product Description | TISSUE FINISHED PRODUCTS,FROZEN PANGASIUS BUTTERFLY,(PANGASIUS HYPOPHTHALMUS),80 PCT NET WEIGHT, 20 PCT GLAZING,NET WEIGHT 20,430 KGS,FREE TIME 10 DAYS COMBINED,DEMURRAGE AND DETENTION AT |
| Shipper | PT OKI PULP PAPER MILLS SINAR |
| Shipper Address | SINAR|MAS LAND PLAZA TOWER II|LANTAI 9 JL. M. H. THAMRIN NO. 51|JAKARTA 10350, INDONESIA |
| Shipper Code | 39146767 |
| Consignee | LOQMAT AL AISH GENERAL TRADING CO LTD |
| Country of Origin | Singapore |
| Port of origin | OP Singapore |
| Port of Destination | Norfolk |
| Std. Quantity | 5522 |
| Std. Unit | NOS |
| Unit | PCS (20 PLTS) |
| Gross Weight | 83686 |
Access to all Buyers and Suppliers requires a paid Subscription