Ghana Import Bill of Lading
25-Nov-2025
Product/HSN Code
Company
| Date | 2024-10-07 |
| Reporting Country | Ghana |
| HS Code | 6910100000 |
| HS Description | - Of porcelain or china |
| Product Description | 20 SETS OF WATER CLOSET, 20 SET |
| Shipper Name | KEDA GHANA CERAMICS COMPANY LTD |
| Consignee Name | GALHED |
| Country of Destination | Togo |
| Std. Quantity | 20 |
| Global Unit | SET |
| Unit Price US $ | 43.36035 |
| Unit Rate $ | 43.36 |
| Std. Unit Price FOB US$ | 867.207 |
| Rate Currency | USD |
| Bill of Lading No | 11024490542 |
Access to all Buyers and Suppliers requires a paid Subscription