Central Africa Import Bill of Lading
15-Oct-2025
Product/HSN Code
Company
| Date | 2024-08-29 |
| Reporting Country | Vietnam |
| HS Code | 44079990 |
| Shipper Name | STEEL MARKET S A L OFFSHORE |
| Shipper City | LB |
| Consignee Name | Dai Hung Export Import and Trading Co. Ltd. |
| Consignee City | Yen My |
| Consignee Pin | 160000 |
| Consignee State | Dong Bang Song Hong |
| Country of Origin | Central Africa |
| Port of Destinamtion | Douala |
| Std. Quantity | 21 |
| Std. Unit | KGS |
| Gross Wt | 21328 |
| Global Unit | MTQ |
| Unit Price US $ | 0.06280858004761905 |
| Unit Rate $ | 628.0858004761906 |
| Std. Unit Price FOB US$ | 13189.80181 |
| Rate Currency | EUR |
| Unit Price | 560 |
Access to all Buyers and Suppliers requires a paid Subscription