Burundi Import Bill of Lading
24-Nov-2025
Product/HSN Code
Company
| Date | 2024-08-31 |
| Reporting Country | Burundi |
| HS Code | 10071000 |
| HS Description | SEEDOFGRAINSORGHUM |
| Shipper Name | RUVUGWAHO R JOHN |
| Consignee Name | M M BICYCLES SALES |
| Std. Quantity | 24000 |
| Std. Unit | KGS |
| Global Unit | KGM |
| Unit Price US $ | 0.04422333333333333 |
| Std. Unit Price FOB US$ | 1061.36 |
| Total Value CIF US$ | 3070290 |
Access to all Buyers and Suppliers requires a paid Subscription