Indonesia Export Bill of Lading
27-Nov-2025
Product/HSN Code
Company
| Date | 11-Jul-2025 |
| Reporting Country | United States |
| HSN Code | 00000000 |
| Product Description | SOLAR CELL HTS CODE 854142 ORDER NO CESCHN2,50514B |
| Shipper | PT CLEAR ENERGY INDONESIA |
| Shipper Address | JALAN BRIGJEN KATAMSO, DESA TANJUNGUNCANGKEC. BATU AJI, KOTA BATAM |
| Shipper Code | 128617949 |
| Consignee | Hounen Solar America Inc |
| Country of Origin | Indonesia |
| Port of origin | Indonesia Ports |
| Port of Destination | Long Beach |
| Std. Quantity | 10 |
| Std. Unit | PKG |
| Unit | PACKAGES; 1152 PCS; 18240 FBM |
| Gross Weight | 7960 |
Access to all Buyers and Suppliers requires a paid Subscription